Easy to use digital flexi-head thermometer suitable for all ages especially babies, young children and the elderly. This model is the waterproof flexible probe model, suitable for oral use.
• 6 Choice cartoon design
• Suitable for oral, armpit and rectal use
• Each with storage case
• Fever alarm
• Fast test only 10 seconds
Easy to use digital flexi-head thermometer suitable for all ages especially babies, young children and the elderly. This model is the waterproof flexible probe model, suitable for oral use.
Measurement Range | 32.0 °C - 42.9 °C (89.6 °F - 109.2 °F) Lo < 32.0 °C (89.6 °F) Hi ≧ 43.0 °C (109.4 °F) |
---|---|
Temperature Scales | °C or °F (user selectable) |
Display Resolution | 0.1°C or 0.1°F |
Accuracy | ±0.1°C between 32.0°C to 42.9°C, ±0.2°F between 89.6°F to 109.2°F |
Measurement Position | Oral, Axillary (under the arm), and Rectal |
Measurement Time | Water bath: approx. 10 seconds Oral: approx. 15 seconds Axillary: approx. 25 seconds Rectal: approx. 10 seconds |
Auto Shut-Off Time | Ten minute after measurement reading |
Memory Recall | Last temperature |
Fever Alarm | Three hurried “bibibi” with 8 times when the temperature Exceeds 37.5°C (99.5°F) |
Operating Temperature /Humidity | 10.0°C - 40.0°C (60.8°F - 104.0°F) 15% to 95% RH |
Storage Temperature /Humidity | -20.0°C - 55.0°C (-4.0°F - 131.0°F) 15% to 95% RH |
Battery Type | LR41 (AG3) or equivalent (1.5V) |
Battery Life | Approx. 200 hours |
Dimensions | Approx. 14.6 x 2.23 x 1.5cm |
Weight | Approx. 12.5 grams (included battery) |
1. Clean the thermometer before and after each use, store in the case provided with the thermometer.
2. If the thermometer becomes contaminated, clean it with a damp cloth.
This thermometer carries a warranty of 2 year from the date of shipment (not including battery life). The distributor reserves the right either to repair or replace without charge necessary parts to correct defects in the materials or workmanship.
The warranty does not apply to damage resulting from failure to follow the operating instructions, accidents, abuse, alteration or disassembly by unauthorized individuals.
NOTE: Please keep the sticker on the back of device for easy tracking in the future.
Related Items
Medical Products
Health Care Products
Beauty Equipment
Food Supplement
Veterinary Equipment